<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ontario Wind Resistance</title>
	<atom:link href="http://ontario-wind-resistance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontario-wind-resistance.org</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 04:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ontario-wind-resistance.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/350d6cb623020a2064d5f9d4623eea78?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ontario Wind Resistance</title>
		<link>http://ontario-wind-resistance.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ontario-wind-resistance.org/osd.xml" title="Ontario Wind Resistance" />
	<atom:link rel='hub' href='http://ontario-wind-resistance.org/?pushpress=hub'/>
		<item>
		<title>Paul Steckle misguided</title>
		<link>http://ontario-wind-resistance.org/2012/02/24/paul-steckle-misguided/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/24/paul-steckle-misguided/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 01:52:39 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[OWR]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=42084</guid>
		<description><![CDATA[By Sue Muller, Goderich Signal Star The voice of the highly respected Paul Steckle bases his statements on what he “thinks, feels and heard for himself”. Well that’s reassuring. However, his few facts are misguided. As a former politician, I &#8230; <a href="http://ontario-wind-resistance.org/2012/02/24/paul-steckle-misguided/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=42084&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/24/paul-steckle-misguided/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>
	</item>
		<item>
		<title>The Liberal government is to blame for the urban-rural divide plaguing Ontario</title>
		<link>http://ontario-wind-resistance.org/2012/02/24/the-liberal-government-is-to-blame-for-the-urban-rural-divide-plaguing-ontario/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/24/the-liberal-government-is-to-blame-for-the-urban-rural-divide-plaguing-ontario/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:35:21 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[OWR]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=42045</guid>
		<description><![CDATA[Owen Sound Sun Times The provincial government continues to cause great harm to rural Ontario. The recent provincial election demonstrated there is a serious rural-urban divide and the government has done precious little to acknowledge or address it. Perhaps they &#8230; <a href="http://ontario-wind-resistance.org/2012/02/24/the-liberal-government-is-to-blame-for-the-urban-rural-divide-plaguing-ontario/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=42045&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/24/the-liberal-government-is-to-blame-for-the-urban-rural-divide-plaguing-ontario/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/skyline.jpg?w=300" medium="image">
			<media:title type="html">skyline</media:title>
		</media:content>
	</item>
		<item>
		<title>C-K will raise turbine concerns &#8211; but won&#8217;t walk out</title>
		<link>http://ontario-wind-resistance.org/2012/02/23/c-k-will-raise-turbine-concerns-but-wont-walk-out/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/23/c-k-will-raise-turbine-concerns-but-wont-walk-out/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:36:47 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[Municipalities of Ontario]]></category>
		<category><![CDATA[Chatham-Kent]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=42009</guid>
		<description><![CDATA[By Trevor Terfloth, Chatham Daily News Chatham-Kent will raise its concerns over the Green Energy Act, but won&#8217;t walk out of an upcoming conference, says a municipal councillor. Chatham Coun. Michael Bondy will be the lone council representative to attend &#8230; <a href="http://ontario-wind-resistance.org/2012/02/23/c-k-will-raise-turbine-concerns-but-wont-walk-out/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=42009&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/23/c-k-will-raise-turbine-concerns-but-wont-walk-out/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>
	</item>
		<item>
		<title>Prince council wants to knock wind out of Green Energy Act</title>
		<link>http://ontario-wind-resistance.org/2012/02/23/prince-council-wants-to-knock-wind-out-of-green-energy-act/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/23/prince-council-wants-to-knock-wind-out-of-green-energy-act/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:32:34 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[Municipalities of Ontario]]></category>
		<category><![CDATA[Prince Township]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41984</guid>
		<description><![CDATA[Passes resolutions that target negative aspects of wind energy, emphasize urge to regain voice in deciding whether renewable energy projects built within its boundaries By Marguerite LaHaye, Sault Star When Prince Township Coun. Amy Zuccato takes aim against the Green &#8230; <a href="http://ontario-wind-resistance.org/2012/02/23/prince-council-wants-to-knock-wind-out-of-green-energy-act/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41984&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/23/prince-council-wants-to-knock-wind-out-of-green-energy-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/prince-william-wind-farm-ontario-brookfield-asset-management-200x200.jpg" medium="image">
			<media:title type="html">Prince-William-wind-farm-Ontario-Brookfield-Asset-Management-200x200</media:title>
		</media:content>
	</item>
		<item>
		<title>Multi‐Municipal Working Group responds to ROMA</title>
		<link>http://ontario-wind-resistance.org/2012/02/23/multi%e2%80%90municipal-working-group-responds-to-roma/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/23/multi%e2%80%90municipal-working-group-responds-to-roma/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:05:24 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[Municipalities of Ontario]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41972</guid>
		<description><![CDATA[Letter to ROMA from Multi-Municipal Wind Turbine Working Group Comprised of Elected Officials from Bruce, Dufferin, Grey, Huron, Perth and Wellington Counties To all ROMA members and Conference delegates: Yesterday’s letter from the Board of Directors of ROMA requires clarification. &#8230; <a href="http://ontario-wind-resistance.org/2012/02/23/multi%e2%80%90municipal-working-group-responds-to-roma/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41972&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/23/multi%e2%80%90municipal-working-group-responds-to-roma/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/april-4-stand-up-walk-out-slap.jpg" medium="image">
			<media:title type="html"> Stand Up Walk Out </media:title>
		</media:content>
	</item>
		<item>
		<title>Huron East supports new push for wind moratorium</title>
		<link>http://ontario-wind-resistance.org/2012/02/23/huron-east-supports-new-push-for-wind-moratorium/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/23/huron-east-supports-new-push-for-wind-moratorium/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:18:55 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[Municipalities of Ontario]]></category>
		<category><![CDATA[Huron East]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41920</guid>
		<description><![CDATA[By Susan Hundertmark, Huron Expositor Huron East is supporting a resolution from Arran-Elderslie again asking the premier of Ontario to declare a moratorium on the construction of industrial wind turbines until the concerns of rural communities are addressed. But, Huron &#8230; <a href="http://ontario-wind-resistance.org/2012/02/23/huron-east-supports-new-push-for-wind-moratorium/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41920&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/23/huron-east-supports-new-push-for-wind-moratorium/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>
	</item>
		<item>
		<title>National Post editorial board: European energy lessons for Dalton McGuinty</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/national-post-editorial-board-european-energy-lessons-for-dalton-mcguinty/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/national-post-editorial-board-european-energy-lessons-for-dalton-mcguinty/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:51:04 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[OWR]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41888</guid>
		<description><![CDATA[National Post Editorial Board The failure of green-energy policies throughout Europe provides an important lesson for Canadian politicians — especially Ontario Premier Dalton McGuinty and his fellow Liberals, who have rushed headlong into green alternatives such as wind, solar and &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/national-post-editorial-board-european-energy-lessons-for-dalton-mcguinty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41888&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/national-post-editorial-board-european-energy-lessons-for-dalton-mcguinty/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/davos.jpg?w=300" medium="image">
			<media:title type="html">davos</media:title>
		</media:content>
	</item>
		<item>
		<title>ROMA attempts to quash walkout on McGuinty</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/roma-attempts-to-quash-walkout-on-mcguinty/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/roma-attempts-to-quash-walkout-on-mcguinty/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:47:26 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[Municipalities of Ontario]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41868</guid>
		<description><![CDATA[Open letter to ROMA Conference delegates To all members and Conference delegates, In recent weeks, opponents of the Green Energy Act, and wind power in particular, have proposed that delegates walk‐out on Premier McGuinty at the 2012 ROMA OGRA Conference, &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/roma-attempts-to-quash-walkout-on-mcguinty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41868&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/roma-attempts-to-quash-walkout-on-mcguinty/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/web-mcguinty_jp_1323947cl-8.jpg?w=300" medium="image">
			<media:title type="html">WEB-mcguinty_jp_1323947cl-8</media:title>
		</media:content>
	</item>
		<item>
		<title>Turbines drone on &#8211; ignored at all levels</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/turbines-drone-on-ignored-at-all-levels/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/turbines-drone-on-ignored-at-all-levels/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:25:23 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[OWR]]></category>

		<guid isPermaLink="false">http://ontariowindresistance.wordpress.com/?p=41849</guid>
		<description><![CDATA[by David Libby, Chatham Daily News SIR: In response to your recent articles concerning the hundreds of new industrial wind turbines for Chatham Kent, the people who do not yet have turbines in their area should know the turbines are &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/turbines-drone-on-ignored-at-all-levels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41849&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/turbines-drone-on-ignored-at-all-levels/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/mmw_windturbine.jpg?w=300" medium="image">
			<media:title type="html">mmw_windturbine</media:title>
		</media:content>
	</item>
		<item>
		<title>300 Concerned citizens attend wind turbine meeting in Grand Bend</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/300-concerned-citizens-attend-wind-turbine-meeting-in-grand-bend/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/300-concerned-citizens-attend-wind-turbine-meeting-in-grand-bend/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:12:17 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[OWR]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41838</guid>
		<description><![CDATA[by Scott Nixon, Exeter Times Advocate GRAND BEND – Those interested and concerned about the several large-scale wind turbine projects planned for the region packed the Grand Bend Public School gym last Thursday for an information meeting presented by the &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/300-concerned-citizens-attend-wind-turbine-meeting-in-grand-bend/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41838&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/300-concerned-citizens-attend-wind-turbine-meeting-in-grand-bend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/david-colling.jpg?w=237" medium="image">
			<media:title type="html">david-colling</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/iconpedlar.gif" medium="image">
			<media:title type="html">iconPedlar</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/scott_petrie.jpg?w=200" medium="image">
			<media:title type="html">scott_petrie</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s not your place, Mr. Stevens</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/its-not-your-place-mr-stevens/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/its-not-your-place-mr-stevens/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:41:50 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[ENGOs]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41823</guid>
		<description><![CDATA[by Barbara Ashbee, Orangeville Banner I am following the letters from Kristopher Stevens, executive director of Ontario Sustainable Energy Association, a wind lobby group, to the mayors of Amaranth and Melancthon.  I recall there were a number of requests to &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/its-not-your-place-mr-stevens/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41823&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/its-not-your-place-mr-stevens/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/1692_stevens_suzuki_and_scheer_at_wwec_2008.jpg" medium="image" />
	</item>
		<item>
		<title>Asphodel-Norwood Council supports turbine moratorium</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/asphodel-norwood-council-supports-turbine-moratorium/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/asphodel-norwood-council-supports-turbine-moratorium/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:15:51 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[Municipalities of Ontario]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41808</guid>
		<description><![CDATA[by Mark Hoult, Community Press Asphodel-Norwood — Council here wants Queen&#8217;s Park to put in place a one-year moratorium on the construction of industrial wind turbines in the province. Council last week joined a growing list of municipalities supporting the &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/asphodel-norwood-council-supports-turbine-moratorium/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41808&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/asphodel-norwood-council-supports-turbine-moratorium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/staff20and20everyone1.jpg" medium="image">
			<media:title type="html">Staff%20and%20everyone</media:title>
		</media:content>
	</item>
		<item>
		<title>Ontario won&#8217;t alter local content in green-energy, offshore moratorium remains</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/ontario-wont-alter-local-content-in-green-energy-offshore-moratorium-remains/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/ontario-wont-alter-local-content-in-green-energy-offshore-moratorium-remains/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:17:47 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[OWR]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41799</guid>
		<description><![CDATA[By Nicole Mordant, Reuters Canada (Reuters) &#8211; The Canadian province of Ontario&#8217;s review of its pioneering green energy program will not alter controversial rules that require local content for all projects, the province&#8217;s energy minister said on Wednesday. In an &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/ontario-wont-alter-local-content-in-green-energy-offshore-moratorium-remains/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41799&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/ontario-wont-alter-local-content-in-green-energy-offshore-moratorium-remains/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2011/12/2903061.jpg?w=300" medium="image">
			<media:title type="html">2903061</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mean Green Energy Act</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/the-mean-green-energy-act/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/the-mean-green-energy-act/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:05:51 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[Green Energy Act]]></category>

		<guid isPermaLink="false">http://ontario-wind-resistance.org/?p=41776</guid>
		<description><![CDATA[by David Norman, Rogue Primate of Bloomfield, Countylive.ca The “science” associated with the Industrial Wind Turbine (IWT) debate has been bandied about like the numbered ping pong balls in a bingo or lottery machine… it’s like a “box of chocolates, &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/the-mean-green-energy-act/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41776&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/the-mean-green-energy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>
	</item>
		<item>
		<title>Blowin’ in the wind in South Huron</title>
		<link>http://ontario-wind-resistance.org/2012/02/22/blowin-in-the-wind-in-south-huron/</link>
		<comments>http://ontario-wind-resistance.org/2012/02/22/blowin-in-the-wind-in-south-huron/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:53:49 +0000</pubDate>
		<dc:creator>OWR</dc:creator>
				<category><![CDATA[Wind Industry]]></category>

		<guid isPermaLink="false">http://ontariowindresistance.wordpress.com/?p=41770</guid>
		<description><![CDATA[Times Advocate Editorial Based on letters in this week’s and last week’s Times-Advocate, and very strong attendance at an information meeting in Grand Bend last week, we can safely say the hot topic of the day for our area is &#8230; <a href="http://ontario-wind-resistance.org/2012/02/22/blowin-in-the-wind-in-south-huron/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontario-wind-resistance.org&amp;blog=5307926&amp;post=41770&amp;subd=ontariowindresistance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontario-wind-resistance.org/2012/02/22/blowin-in-the-wind-in-south-huron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e863b76d1fbb6ede23cfbb932d4822c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ww</media:title>
		</media:content>

		<media:content url="http://ontariowindresistance.files.wordpress.com/2012/02/knowledge-n-action-equal-power.jpg?w=300" medium="image">
			<media:title type="html">knowledge-n-action-equal-power</media:title>
		</media:content>
	</item>
		<item>
		<title>Wind turbines threaten swans, says bird expert</title>
